Polo Fields Sold Homes 2018
Listing # | Address | List/Sell $ | Bldg Sq Ft | Year Built | Bd | BA | Bsmt | Garage | Marketing Remarks |
1557592 | 839 Dorgene Ln | $316,000 | 2236 | 2003 | 4 | 3 (2 1) | Full | 2 | Live life to the fullest in this modern home in the desirable Polo Fields! Tons of updates: Ext paint '17, New Roof '14, re-fin hdwd flrs, New front door/stamped patio, french doors into the 1st flr study. Entertain the guests on the deck while the kids play in the fenced-in backyard. HOA incl 2 pools, playground, 80 acres of green space. |
1568770 | 5015 Hurlingham Wy | $337,500 | 2659 | 1999 | 4 | 4 (3 1) | Full | 2 | This gorgeous 3-4 bedroom 3.5 bath home features an open floor plan w/vaulted ceilings, large dining room, oversized covered rear deck w/ceiling fan and recessed lighting, huge master suite w/adjoining bath, sitting room and fireplace. New HVAC and Roof in 2017, a completed full bath in the LL and a fully fenced rear yard makes this a great value! |
1563609 | 1177 Westchester Wy | $365,000 | 2314 | 2008 | 4 | 3 (2 1) | Full | 2 | Beautifully maintained Fischer Clayton floor plan featuring 2 story family room with wall of windows, overlooking private, wooded 2 acre home site in cul-de-sac. Hardwood floors. Formal dining room with crown molding & Wainscoat. SS appliances. Deck off kitchen. Lower level walkout. Invisible fence. |
1553373 | 1149 Westchester Wy | $366,000 | 2920 | 2008 | 5 | 3 (3 0) | Full | 3 | Brick Transitional 2 story situated on gorgeous wooded walkout lot. Gourmet kitchen w/granite counter tops & island, double oven. 2 story family room, 3 car garage, 1st floor study or 5th bedroom next to full bath, large deck, 1st floor laundry, huge 20x12 bonus room on 2nd floor, front and back stair case! Great condition ready to move-in! |
1574442 | 1155 Westchester Wy | $369,000 | 2704 | 2012 | 4 | 4 (2 2) | Full | 2 | Welcome to 1155 Westchester Way in beautiful Polo Fields. This Yale floorplan features Stainless Steel appliances,updated ktchen granite ctps morning rm with vaulted ceiling wlk out deck fireplace,custom hdwd flooring, 2nd flr laundry, 4 BR's including master ste w/sitting rm. A must see basement with walk out. |
1566515 | 5132 Oak Brook Dr | $372,000 | 2463 | 2012 | 4 | 4 (3 1) | Full | 3 | Fantastic open 4 br 2 story with 3.5 bath, 3 car garage! brick 2 story, only 5 years old with finished lower level with walkout! Huge 37 x 24 deck Spacious Kitchen with vaulted breakfast room. 2nd floor laundry, |
1568976 | 4998 Mallet Hill Dr | $380,000 | 2896 | 1993 | 4 | 4 (3 1) | Full | 2 | Welcome home! This Stately Polo Fields brick 2 story with 4BR, 3.5 BA home features 9ft ceilings hardwood floors throughout first and second level. Master Suite with Jacuzzi tub, gas fireplace and double walk-in closet's. Finished lower level exercise room,craft room and kitchenette/ paver sidewalks and patio, outdoor fire-pit. Oversized Garage |
1581630 | 741 Mendon Hill Ln | $385,000 | 2978 | 2001 | 4 | 4 (4 0) | Full | 2 | Polo fields, open floor plan, full fin LL, covered deck, patio, huge lot, 4 beds(potential 1st floor add'l bed), 4 full baths, hdwd thru-out, fireplace, study, 3 car gar, great space close to pool, mud room/1st floor laundry |
1584017 | 750 Dorgene Ln | $390,000 | 2428 | 2000 | 4 | 3 (2 1) | Full | 2 | Stylish home with resort-like backyard unlike any other in Polo Fields.Gorgeous two story foyer & expanded great room features a tranquil pond view.Updated hardwood flooring,carpet & paint throughout.Tons of built-in storage in garage & basement.An amazing home truly perfect for entertaining or enjoying peaceful nights at home. |
1586205 | 1143 Westchester Wy | $390,000 | 2840 | 2006 | 4 | 3 (2 1) | Full | 3 | Highly sought after brick 2 story with 4BR &2.5 unique floor-plan with covered front porch and stamped concrete patio 2nd floor bonus room,FieldsBA. Home features an open floor plan. Beautiful kitchen with granite counters and Cherry Oak Cabinets.Living room with huge windows for natural light with a cozy fireplace. |
1570892 | 674 Kennecot Dr | $393,535 | 3058 | 2000 | 4 | 3 (2 1) | Full | 3 | Don't miss this opportunity to call Polo Fields HOME! >3000 sqft w/DOUBLE staircase, 2-story fam rm, & new HW flrs thru-out; 2 study/bonus rm options on 1st flr, NEW kitchen w/granite, NEWER Roof, mechanics, 3M tinted window, Updated BAs, 4 BRs PLUS loft area, Mstr BR w/2 WIC, Full LL w/rough-in & state of the art security system. 3-car garage. |
1560564 | 1065 Westchester Wy | $405,000 | 3544 | 2002 | 4 | 3 (2 1) | Full | 3 | Great home w/TONS of room! Large Kit w/island, planning desk. 2 Story FR w/gas FP, wall of windows & overlooks GORGEOUS lot! HUGE dining rm, formal LR, study. Front & Rear staircases. Big Bonus rm! Lrg Fin LL w/media rm, walkout & plumbed for full bath and bar. Wooded lot, 3 car garage. Polo Fields has 2 pools, playgrounds-Wonderful Community |
1567786 | 651 Polo Woods Dr | $409,000 | 4660 | 2004 | 4 | 4 (3 1) | Full | 3 | Completely Upgraded Zaring Hartwicke model. Over 4,600 square feet in highly desirable pool community!Enlarged Great Room. Gourmet kitchen. Spacious Master w/sitting area. Relaxing covered deck off 2nd floor! 3 car oversized garage. Private wooded lot backs up to green belt. Full basement with walkout. WOW! |
1574003 | 667 Polo Woods Dr | $412,000 | 3008 | 2001 | 4 | 4 (3 1) | Full | 3 | Open concept home w/tons of light, offers a rear staircase to separate wing and spacious bonus room. Updated kitchen and beautifully remodeled master bath. Alluring lower level w/full bar, media room w/surround sound, exercise room and full bath. Tons of storage. |
1586034 | 1010 Westchester Wy | $418,000 | 3500 | 2000 | 4 | 4 (2 2) | Full | 2 | Entertainers Dream in Polo Fields! Doesn't get better than this! Full 2 story great room with natural light! Updated Kitchen with walk out to Patio. Stunning back yard! Paver patio leads you to your Heated Saltwater pool, oversize hot tub, Coy Pond and backyard fire pit! Lush Professional landscape! Full Finished basement with gaming room and bar! |
1564648 | 727 Dorgene Ln | $425,900 | 3728 | 1999 | 4 | 4 (3 1) | Full | 2 | Welcome home! This beautiful 4 bedroom 3.5 bath home features vaulted ceilings and hardwood floors throughout first and second level. Relax in Master with on suite bath. Snuggle by the fireplace with hot cocoa and enjoy the window wall overlooking level rear fenced yard. Open Gourmet Kitchen, escape to finished lower level for game night. |
1582506 | 676 Kennecot Dr | $430,000 | 3282 | 2003 | 4 | 4 (3 1) | Full | 3 | Fab Brick/Stone Kerr Built Home, Desirable Pool Comm. No Outlet St Almost .5ac Prof Landscaped yard, well maintained, Fresh Paint, New Carpet, Gourmet Kit w/SS App. 1st Fl Mst Ste w/Tray Ceil&Adj Mst Bath w/jetted Tub & Shower, Doub Vanity, Spacious BRs, GR&Study w/Custom Cabinets, Surround Sound in GR, Dining&Patio, W/O LL. Roof 5yrs/Newer Furn&AC |
1588468 | 5127 Oak Brook Dr | $433,700 | 2977 | 2013 | 4 | 5 (4 1) | Full | 3 | This home has it all! 1st flr master, huge eat-in kit w/lots of cabinets, granite, open to great rm & w/o to relaxing deck w/ fireplace. Spacious master has gorgeous ensuite & w/o to deck. First flr study can be formal dining rm. Bonus rm & 3 bdrms on 2nd flr. Enjoy large finished w/o LL w/full bath, storage, rm for 5th bdrm. Oversized 3 car garage |
1580600 | 1035 Westchester Way | $474,000 | 5014 | 2000 | 5 | 5 (4 1) | Full | 3 | Quality Home-A MUST SEE!(Stunning Stone/Hardie Board Quality Kerr Built Hm! Desirable Pool Community. Situated on .72 Lot w/Level Bkyd. Light & Bright Int. Gourmet Kit w/SS Appl, FmlyRm w/Soaring, Screened Porch. Freshly Painted, New Carpet, Neutral Int. Mstr Suite w/Tray Ceil & Spacious Adj. Bath w/Whirlpool Tub. |
1513678 | 5139 Oak Brook Dr | $523,867 | 0 | New | 4 | 4 (4 0) | Full | 3 |
To be built 2763 Sq. ft. ranch with 900 sp. ft. finished in lower level with walkout access. Total square feet finished 3663. |